<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: web site speed does matter</title>
	<atom:link href="http://webenso.com/site-performance-google-webmaster-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://webenso.com/site-performance-google-webmaster-tools/</link>
	<description>Build a Better WordPress Website</description>
	<lastBuildDate>Fri, 03 Feb 2012 04:59:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Improve Website Performance with this non coding approach</title>
		<link>http://webenso.com/site-performance-google-webmaster-tools/#comment-17729</link>
		<dc:creator>Improve Website Performance with this non coding approach</dc:creator>
		<pubDate>Wed, 17 Aug 2011 18:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://webenso.com/?p=438#comment-17729</guid>
		<description>[...] seconds or more to load, but it&#8217;s bad for SEO as well. Over a year ago, Google announced they would be taking page load time into account for their ranking [...]</description>
		<content:encoded><![CDATA[<p>[...] seconds or more to load, but it&#8217;s bad for SEO as well. Over a year ago, Google announced they would be taking page load time into account for their ranking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Googles Places, Instant, May Day Update, Caffeine and More.. &#124; Making Sense of the Web</title>
		<link>http://webenso.com/site-performance-google-webmaster-tools/#comment-5797</link>
		<dc:creator>Googles Places, Instant, May Day Update, Caffeine and More.. &#124; Making Sense of the Web</dc:creator>
		<pubDate>Mon, 08 Nov 2010 14:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://webenso.com/?p=438#comment-5797</guid>
		<description>[...] Google. As Google had warned it would in the previous year, it started paying a lot of attention to page load speed. If you have Google Webmasters Tools set up for your site, check out the page load speed report [...]</description>
		<content:encoded><![CDATA[<p>[...] Google. As Google had warned it would in the previous year, it started paying a lot of attention to page load speed. If you have Google Webmasters Tools set up for your site, check out the page load speed report [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

